Sentinels of Emerald City
Test der tester
Description:
Power Points
Starting PPs | PPs earned | Total |
150 | 0 | 150 |
Abilities | Powers | Advantages | Skills | Defenses | Total |
10 | 20 | 30 | 40 | 50 | 150 |
Abilitis
Name | Base | Total |
Strength | 0 | 0 |
Agility | 2 | 2 |
Fighting | 2 | 2 |
Awareness | 4 | 4 |
Stamina | 0 | 0 |
Dexterity | 2 | 2 |
Intellect | 2 | 2 |
Presence | 3 | 3 |
Defense
Name | Ability | Points | Powers | Total |
Dodge | 2 | 6 | 0 | 8 |
Parry | 2 | 0 | 0 | 2 |
Fortitude | 4 | 0 | 0 | 4 |
Toughness | 0 | 0 | 12 | 12 |
Will | 4 | 6 | 0 | 10 |
Offense
Name | Roll | Effect |
Create Test | 10 | 10 Capturing/Falling Damage |
Offensive Test | 8 | 12 Damage (FORT) |
Throwing Test | 12 | Throw (STR8) |
Crushing Test | 12 | Damage 8 |
Skills
Name | Ability | Ranks | Misc. | Total |
Acrobatics | 2 | 0 | 0 | 2 |
Athletics | 0 | 0 | 0 | 0 |
Close Combat (Unarmed) | 2 | 0 | 0 | 2 |
Deception | 3 | 2 | 0 | 5 |
Expertise (High Society) | 4 | 2 | 0 | 6 |
Insight | 4 | 4 | 0 | 8 |
Intimidation | 3 | 2 | 0 | 5 |
Investigation | 2 | 0 | 0 | 2 |
Perception | 4 | 4 | 0 | 8 |
Ranged Combat (Throwing) | 2 | 6 | 0 | 8 |
Ranged Combat (Offensive Fields) | 2 | 6 | 0 | 8 |
Sleight of Hand | 2 | 0 | 0 | 2 |
Stealth | 2 | 0 | 0 | 2 |
Technology | 2 | 0 | 0 | 2 |
Treatments | 2 | 0 | 0 | 2 |
Vehicles | 2 | 0 | 0 | 2 |
Advantages
Connected
Motivations & Complications
Motivation
Test der testen will testen wie man das hier eintragen kann
Identity
Test der tester ist ein Mysterium und seine Identität unbekannt.
Powers
Name | Effect | Descriptor | Cost |
Test Flight | Flight 4, Continious 1 | Viridian Stone, Force Field | 9 |
Shielding Test | Protection 12, Sustained 12, Impervious 12 | Viridian Stone, Force Field | 24 |
Create Test | Create 10, Moveable 10, Continious 10, Selective 10, Stationary 10 | Viridian Stone, Force Field | 50 |
Offensive Test | Ranged Damage 12, Alternate Resitance (Fortitude), Alternate Effect | Viridian Stone, Force Field | 1 |
Throwing Test | Move Object 8, Precise, Perception 8, Accurate 2, Alternative Effect | Viridian Stone, Force Field | 1 |
Crushing Test | Move Object 8, Damaging 8, Accurate 2, Alternative Effect | Viridian Stone, Force Field | 1 |
Test Visor | Senses 2 (Low-Light Vision, Direction Sense), Removable | Technology | 2 |